Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Yongyuan |
Model Number : | Powder |
Certification : | ISO9001 |
Price : | 1 |
Payment Terms : | T/T |
Supply Ability : | 1 |
Delivery Time : | 5-7 work days |
Product name: Fructus Amomi extract
Latin name: Fructus Amomi
Part Used: fruit
Specification: 10:1
Appearance: brown yellow fine powder
Test Method:TLC
Function: 1. Enhance bowel movement;
2. Significantly inhibit platelet aggregation
3.Inhibit stomach enzyme digest proteins
Storage: Store in sealed containers at cool & dry place. Protect from light, moisture and pest infestation
Shelf life: 2 year when properly stored.
Packing:25KG/Drum.
Item | Specification | Method |
Drying Method | Spray Drying | |
Physical Charactristics | ||
Partical Size | NLT100%Through 80 mesh | GB 5507-2008 |
Loss on Drying | ≤5% | GB 5009.3-2010 |
Ash | ≤5% | GB 5009.4-2010 |
Bulk Density | 40-60g/100ml | |
Pesticide Residue | ||
666 | <0.2ppm | GB/T5009.19-2008 |
DDT | <0.2ppm | GB/T5009.19-2008 |
Heavy metals | ||
Total Heavy Metals | ≤10ppm | CP2010 |
Arsenic | ≤2ppm | CP2010 |
Lead | ≤2ppm | CP2010 |
Mercury | ≤2ppm | CP2010 |
Microbiological Tests | ||
Total Plate Count | ≤10000cfu/g | GB 4789.2-2010 |
Total Yeast & Mold | ≤300cfu/g | GB 4789.15-2010 |
E.Coli | Negative | GB 4789.3-2010 |
Salmonelia | Negative | GB 4789.4-2010 |
Staphylococcus | Negative | GB 4789.10-2010 |
for more: http://www.herbalextractscn.com
![]() |